0ad/source
Dunedan 31d7e4c97f
Improve styling of the header of the profiler2 UI
This improves the styling of the header of the profiler2 UI, by applying
the following changes:

- change the spinner animation to actually look like a spinner
- ensure open reports don't overflow the nav bar
- reduce the size of the server port input field
- add some paddings to make everything look more pleasing
2025-07-01 09:56:28 +02:00
..
collada Update headers in collada 2025-06-26 20:05:53 +02:00
graphics Remove UNUSED 2025-06-26 17:25:05 +02:00
gui more objecttype 2025-06-30 21:18:16 +02:00
i18n Update headers in i18n 2025-07-01 09:01:00 +02:00
lib Update headers in i18n 2025-07-01 09:01:00 +02:00
lobby Remove UNUSED 2025-06-26 17:25:05 +02:00
maths Remove UNUSED 2025-06-26 17:25:05 +02:00
mocks Revert non-ASCII characters from source and configuration files introduced in 157c6af18e. 2023-12-03 00:30:12 +00:00
network Remove UNUSED 2025-06-26 17:25:05 +02:00
pch Remove glooxwrapper 2024-11-25 20:01:00 +01:00
ps Update headers in i18n 2025-07-01 09:01:00 +02:00
renderer Remove UNUSED 2025-06-26 17:25:05 +02:00
rlinterface Shutdown mongoose in rl-interface gracefully 2024-06-23 17:26:03 +00:00
scriptinterface Remove UNUSED 2025-06-26 17:25:05 +02:00
simulation2 Remove UNUSED 2025-06-26 17:25:05 +02:00
soundmanager Remove UNUSED 2025-06-26 17:25:05 +02:00
third_party Remove UNUSED 2025-06-26 17:25:05 +02:00
tools Improve styling of the header of the profiler2 UI 2025-07-01 09:56:28 +02:00
main.cpp Adds fixed frame frequency. 2025-04-25 19:15:57 +02:00
test_setup.cpp Don't use ".." to get the data-directory 2025-06-18 14:42:13 +02:00